Multicore cables UL/CSA, halogenfrei - ungeschirmt
Multicore cables UL/CSA, UL Kabel mit erhöhter Wärmebeständigkeit

UL/cUL Li12X12X BETAflam 145 flex Style 4486

Properties
good weather resistance
Construction
Conductor:
tin plated copper acc. to EN13602
Core Isulation:
PO copolymer crosslinked
Color code cores:
bk cores with numbers and ye/gn (JZ)
Outer sheath:
PO copolymer crosslinked
Jacket Colour:
black
technical data
Temperature range static:
-55 to 145 °C
Temperature range moved:
-35 to 120 °C
static bending radius:
4,0 x outer diameter
Bending radius dynamic:
8,0 x outer diameter
Operating Voltage UL
NormU (Vac)Temperature °CTest Voltage
1000
  • good weather resistance
  • low smoke density EN 61034
  • no corrosive gases: IEC60754-2; EN50267-2
  • toxic gases: NES02-713; NF X 70-100
  • halogen free: IEC 60754-1; EN 50267-2-1
  • flame retardand: IEC/EN 60332-1-2
  • non-flame propagating: IEC60332-3; EN50266-2
  • low fire load DIN51900
Select visible columns information
No.of cores
Cross sectional area m²
Stranding
Core ∅ (mm)
CU-Index
total weight kg/km
Article number
datasheet
No.of cores
Cross sectional area m²
Stranding
Core ∅ (mm)

CU-Index
total weight kg/km
Article number
datasheetinquiry
2 1,00 EN 60228; cl. 5 2,40 6,90 19,20 52,00 6EL100234RZ1
3 1,00 EN 60228; cl. 5 2,40 7,30 28,80 66,00 6EL100334RZ1
5 1,00 EN 60228; cl. 5 2,40 8,70 48,00 109,00 6EL100534RZ1
7 1,00 EN 60228; cl. 5 2,40 10,10 115,00 153,00 6EL100734RZ1
2 1,50 EN 60228; cl. 5 3,00 8,00 28,80 93,00 6EL150234RZ1
3 1,50 EN 60228; cl. 5 3,00 8,50 43,20 111,00 6EL150334RZ1
5 1,50 EN 60228; cl. 5 3,00 10,00 72,00 164,00 6EL150534RZ1
7 1,50 EN 60228; cl. 5 3,00 12,00 101,00 228,00 6EL150734RZ1
2 2,50 EN 60228; cl. 5 3,70 9,40 48,00 134,00 6EL250234RZ1
3 2,50 EN 60228; cl. 5 3,70 10,00 72,00 163,00 6EL250334RZ1
5 2,50 EN 60228; cl. 5 3,70 12,00 120,00 247,00 6EL250534RZ1
7 2,50 EN 60228; cl. 5 3,70 14,60 169,00 346,00 6EL250734RZ1
2 0,75 EN 60228; cl. 5 2,20 6,50 14,40 57,00 6EL750234RZ1
3 0,75 EN 60228; cl. 5 2,20 6,80 21,60 66,00 6EL750334RZ1
5 0,75 EN 60228; cl. 5 2,20 8,10 36,00 99,00 6EL750534RZ1
7 0,75 EN 60228; cl. 5 2,20 9,50 78,43 163,00 6EL750734RZ1
Certificates
REACH konform
RoHS-konform
CE-Kennzeichnung
UK Conformity Assessment
UL-Recognized
Kanadischer Markt UL-Recognized
GOST konform
CCC konform
downloaded

request

Mr
Mrs/Ms
I have read the privacy policy and I agree that my information and data will be collected and stored electronically to answer my request. By submitting the contact form, I agree to the processing.
downloaded