Multicore cables, Kabel mit erhöhter Wärmebeständigkeit

BETAtrans GKW-ENX C-flex R 600 V MM 105

Properties
resistance to oil and fuel / gasoline
good UV resistance
Construction
Conductor:
tin plated copper acc. to EN13602
Core Isulation:
PO copolymer crosslinked
Color code cores:
white cores with black numbers without ye/gn (OZ)
Outer sheath:
PO copolymer crosslinked
Jacket Colour:
black
technical data
Temperature range static:
-40 to 125 °C
Operating Voltage
NormUo (Vac)U (Vac)Temperature °CTest Voltage (Vac)
600 1000 3500
  • resistance to oil and fuel / gasoline
  • good UV resistance
  • low smoke density EN 61034
  • no corrosive gases: IEC60754-2; EN50267-2
  • toxic gases: NES02-713; NF X 70-100
  • halogen free: IEC 60754-1; EN 50267-2-1
  • flame retardand: IEC/EN 60332-1-2
  • flame retardant IEC60332-3
Select visible columns information
No.of cores
Cross sectional area m²
Stranding
CU-Index
total weight kg/km
Article number
datasheet
No.of cores
Cross sectional area m²
Stranding

CU-Index
total weight kg/km
Article number
datasheetinquiry
2 1,00 EN 60228; cl. 5 6,00 32,56 54,00 7BD10023W
3 1,00 EN 60228; cl. 5 6,30 42,67 67,00 7BD10033W
5 1,00 EN 60228; cl. 5 7,10 64,24 95,00 7BD10053W
7 1,00 EN 60228; cl. 5 8,30 86,76 130,00 7BD10073W
2 1,50 EN 60228; cl. 5 6,40 42,75 69,00 7BD15023W
3 1,50 EN 60228; cl. 5 6,70 59,20 84,00 7BD15033W
5 1,50 EN 60228; cl. 5 8,00 90,64 127,00 7BD15053W
7 1,50 EN 60228; cl. 5 9,40 123,61 174,00 7BD15073W
2 0,50 EN 60228; cl. 5 5,10 20,22 38,00 7BD50023W
3 0,50 EN 60228; cl. 5 5,30 25,43 45,00 7BD50033W
5 0,50 EN 60228; cl. 5 6,10 37,43 64,00 7BD50053W
7 0,50 EN 60228; cl. 5 6,80 49,58 82,00 7BD50073W
Datenblatt
2 0,75 EN 60228; cl. 5 5,60 26,17 49,00 7BD75023W
3 0,75 EN 60228; cl. 5 5,90 34,91 57,00 7BD75033W
3 0,75 EN 60228; cl. 5 6,50 51,97 79,00 7BD75053W
7 0,75 EN 60228; cl. 5 7,50 69,10 106,00 7BD75073W
Certificates
RoHS-konform
REACH konform
CE-Kennzeichnung
UK Conformity Assessment
downloaded

request

Mr
Mrs/Ms
I have read the privacy policy and I agree that my information and data will be collected and stored electronically to answer my request. By submitting the contact form, I agree to the processing.
downloaded